| 3.0°Doğu | Eutelsat 3A | Fr: | 3764.00 | Pol: | H - Yatay | Sr: | 20330 | Fec: | 2/3 | DVB-S |
|---|
| Adı | Yayın Türü | Paket | Yayın Dili | Yayın | Detay | Güncelleme | ||
| Libya Sport | Spor | LRT | Ara. | 30.08.2013 | ||||
| Libya Sport | Spor | LRT | Ara. | 30.08.2013 | ||||
| Libya Sport 2 | Spor | LRT | Ara. | 30.08.2013 | ||||
| 4.8°Doğu | Astra 4A | Fr: | 12111.00 | Pol: | H - Yatay | Sr: | 27500 | Fec: | 5/6 | DVB-S |
|---|
| Adı | Yayın Türü | Paket | Yayın Dili | Yayın | Detay | Güncelleme | ||
| Blackbelt TV | Spor | Arqiva | İng. | 30.08.2013 | ||||
| 9.0°Doğu | Eutelsat 9A | Fr: | 12054.00 | Pol: | H - Yatay | Sr: | 27500 | Fec: | 2/3 | DVB-S2 |
|---|
| Adı | Yayın Türü | Paket | Yayın Dili | Yayın | Detay | Güncelleme | ||
| Real Madrid TV | Spor | Telefonica Spain | İsp. | 30.08.2013 | ||||
| 10.0°Doğu | Eutelsat 10A | Fr: | 3781.00 | Pol: | R | Sr: | 15275 | Fec: | 5/6 | DVB-S2 |
|---|
| Adı | Yayın Türü | Paket | Yayın Dili | Yayın | Detay | Güncelleme | ||
| STV KungFu 1 | Spor | Startimes | İng. | 30.08.2013 | ||||
| 13.0°Doğu | Hot Bird 13D | Fr: | 10853.44 | Pol: | H - Yatay | Sr: | 29900 | Fec: | 5/6 | DVB-S |
|---|
| Adı | Yayın Türü | Paket | Yayın Dili | Yayın | Detay | Güncelleme | ||
| Nuvolari | Spor | Sky Italia TivùSat | İta. | 30.08.2013 | ||||
| 13.0°Doğu | Hot Bird 13D | Fr: | 10873.00 | Pol: | V - Dikey | Sr: | 27500 | Fec: | 3/4 | DVB-S |
|---|
| Adı | Yayın Türü | Paket | Yayın Dili | Yayın | Detay | Güncelleme | ||
| Arriadia | Spor | SNRT | Ara. | 30.08.2013 | ||||
| 13.0°Doğu | Hot Bird 13D | Fr: | 11642.00 | Pol: | H - Yatay | Sr: | 27500 | Fec: | 3/4 | DVB-S |
|---|
| Adı | Yayın Türü | Paket | Yayın Dili | Yayın | Detay | Güncelleme | ||
| AAA Sport | Spor | Far. | 30.08.2013 | |||||
| 13.0°Doğu | Hot Bird 13C | Fr: | 11747.00 | Pol: | H - Yatay | Sr: | 27500 | Fec: | 3/4 | DVB-S |
|---|
| Adı | Yayın Türü | Paket | Yayın Dili | Yayın | Detay | Güncelleme | ||
| Abu Dhabi Sports | Spor | DU | Ara. | 30.08.2013 | ||||
| Dubai Sports 3 | Spor | DU | Ara. İng. | 30.08.2013 | ||||
| 13.0°Doğu | Hot Bird 13B | Fr: | 12015.00 | Pol: | H - Yatay | Sr: | 27500 | Fec: | 3/4 | DVB-S |
|---|
| Adı | Yayın Türü | Paket | Yayın Dili | Yayın | Detay | Güncelleme | ||
| Saudi Sport 1 | Spor | JMC | Ara. | 30.08.2013 | ||||
| 13.0°Doğu | Hot Bird 13B | Fr: | 12245.00 | Pol: | H - Yatay | Sr: | 27500 | Fec: | 3/4 | DVB-S |
|---|
| Adı | Yayın Türü | Paket | Yayın Dili | Yayın | Detay | Güncelleme | ||
| Saudi Sport 2 | Spor | GlobeCast | Ara. | 30.08.2013 | ||||
| 13.0°Doğu | Hot Bird 13B | Fr: | 12475.00 | Pol: | H - Yatay | Sr: | 29900 | Fec: | 3/4 | DVB-S2 |
|---|
| Adı | Yayın Türü | Paket | Yayın Dili | Yayın | Detay | Güncelleme | ||
| Supertennis HD | Spor | GlobeCast | İta. | 30.08.2013 | ||||
| 16.0°Doğu | Eutelsat 16A | Fr: | 11131.12 | Pol: | V - Dikey | Sr: | 14815 | Fec: | 5/6 | DVB-S |
|---|
| Adı | Yayın Türü | Paket | Yayın Dili | Yayın | Detay | Güncelleme | ||
| GSP TV | Spor | Rom. | 30.08.2013 | |||||
| 17.0°Doğu | Amos 5 | Fr: | 4148.00 | Pol: | R | Sr: | 5000 | Fec: | 3/4 | DVB-S2 |
|---|
| Adı | Yayın Türü | Paket | Yayın Dili | Yayın | Detay | Güncelleme | ||
| Optima Sports 1 | Spor | Harmonic | İng. | 30.08.2013 | ||||
| 19.2°Doğu | Astra 1L | Fr: | 12226.50 | Pol: | H - Yatay | Sr: | 27500 | Fec: | 3/4 | DVB-S |
|---|
| Adı | Yayın Türü | Paket | Yayın Dili | Yayın | Detay | Güncelleme | ||
| Eurosport Almanya | Spor | SES Astra | Alm. | ![]() | 30.08.2013 | |||
| 19.2°Doğu | Astra 1M | Fr: | 12480.00 | Pol: | V - Dikey | Sr: | 27500 | Fec: | 3/4 | DVB-S |
|---|
| Adı | Yayın Türü | Paket | Yayın Dili | Yayın | Detay | Güncelleme | ||
| Sport 1 Almanya | Spor | BetaDigital | Alm. | ![]() | 30.08.2013 | |||
| 20.0°Doğu | Arabsat 5C | Fr: | 12015.00 | Pol: | R | Sr: | 27500 | Fec: | 3/4 | DVB-S |
|---|
| Adı | Yayın Türü | Paket | Yayın Dili | Yayın | Detay | Güncelleme | ||
| Saudi Sport 1 | Spor | JMC | Ara. | 30.08.2013 | ||||
| 26.0°Doğu | Badr 5 | Fr: | 10730.00 | Pol: | H - Yatay | Sr: | 27500 | Fec: | 3/4 | DVB-S |
|---|
| Adı | Yayın Türü | Paket | Yayın Dili | Yayın | Detay | Güncelleme | ||
| Arab Motors TV | Spor | Ara. | 30.08.2013 | |||||
| 26.0°Doğu | Badr 6 | Fr: | 11804.00 | Pol: | H - Yatay | Sr: | 27500 | Fec: | 3/4 | DVB-S |
|---|
| Adı | Yayın Türü | Paket | Yayın Dili | Yayın | Detay | Güncelleme | ||
| Abu Dhabi Sport Extra | Spor | ADTV | Ara. İng. | 30.08.2013 | ||||
| Abu Dhabi Sports | Spor | ADTV | Ara. İng. | 30.08.2013 | ||||
| Abu Dhabi Sports 2 | Spor | ADTV | Ara. İng. | 30.08.2013 | ||||
| 26.0°Doğu | Badr 6 | Fr: | 11823.00 | Pol: | V - Dikey | Sr: | 27500 | Fec: | 5/6 | DVB-S2 |
|---|
| Adı | Yayın Türü | Paket | Yayın Dili | Yayın | Detay | Güncelleme | ||
| Abu Dhabi Sport 8 HD | Spor | ADTV | Ara. İng. | 30.08.2013 | ||||
| 26.0°Doğu | Badr 4 | Fr: | 11976.82 | Pol: | V - Dikey | Sr: | 30000 | Fec: | 5/6 | DVB-S |
|---|
| Adı | Yayın Türü | Paket | Yayın Dili | Yayın | Detay | Güncelleme | ||
| Saudi Sport 1 | Spor | MOCI | Ara. İng. | 30.08.2013 | ||||
| Saudi Sport 2 | Spor | MOCI | Ara. İng. | 30.08.2013 | ||||
| Saudi Sport 3 | Spor | MOCI | Ara. İng. | 30.08.2013 | ||||
| Saudi Sport 4 | Spor | MOCI | Ara. İng. | 30.08.2013 | ||||
| Saudi Sport 5 | Spor | MOCI | Ara. İng. | 30.08.2013 | ||||
| Saudi Sport 6 | Spor | MOCI | Ara. İng. | 30.08.2013 | ||||
| 26.0°Doğu | Badr 4 | Fr: | 12015.00 | Pol: | V - Dikey | Sr: | 27500 | Fec: | 3/4 | DVB-S |
|---|
| Adı | Yayın Türü | Paket | Yayın Dili | Yayın | Detay | Güncelleme | ||
| Al Riyadiah | Spor | Arabsat | Ara. | 30.08.2013 | ||||
| 26.0°Doğu | Badr 4 | Fr: | 12034.00 | Pol: | H - Yatay | Sr: | 27500 | Fec: | 3/4 | DVB-S |
|---|
| Adı | Yayın Türü | Paket | Yayın Dili | Yayın | Detay | Güncelleme | ||
| Alkass Channel | Spor | Al Jazeera | Ara. | 30.08.2013 | ||||
| 26.0°Doğu | Badr 4 | Fr: | 12130.00 | Pol: | V - Dikey | Sr: | 27500 | Fec: | 3/4 | DVB-S |
|---|
| Adı | Yayın Türü | Paket | Yayın Dili | Yayın | Detay | Güncelleme | ||
| Dubai Sports 4 | Spor | DU | Ara. | 30.08.2013 | ||||
| Dubai Sports Bundesliga | Spor | DU | Ara. | 30.08.2013 | ||||
| Dubai Sports Channel | Spor | DU | Ara. | 30.08.2013 | ||||
| Dubai Sports HD | Spor | DU | Ara. | 30.08.2013 | ||||
| 26.0°Doğu | Badr 4 | Fr: | 12149.00 | Pol: | H - Yatay | Sr: | 30000 | Fec: | 5/6 | DVB-S2 |
|---|
| Adı | Yayın Türü | Paket | Yayın Dili | Yayın | Detay | Güncelleme | ||
| Saudi Sport 1 HD | Spor | MOCI | Ara. İng. | 30.08.2013 | ||||
| Saudi Sport 2 HD | Spor | MOCI | Ara. İng. | 30.08.2013 | ||||
| Saudi Sport 3 HD | Spor | MOCI | Ara. İng. | 30.08.2013 | ||||
| Saudi Sport 4 HD | Spor | MOCI | Ara. İng. | 30.08.2013 | ||||
| 26.0°Doğu | Badr 4 | Fr: | 12226.00 | Pol: | H - Yatay | Sr: | 27500 | Fec: | 3/4 | DVB-S |
|---|
| Adı | Yayın Türü | Paket | Yayın Dili | Yayın | Detay | Güncelleme | ||
| Bahrain Sports | Spor | Bahrain TV | Ara. | 30.08.2013 | ||||
| Bahrain Sports 2 | Spor | Bahrain TV | Ara. | 30.08.2013 | ||||
| 26.0°Doğu | Badr 4 | Fr: | 12245.00 | Pol: | V - Dikey | Sr: | 27500 | Fec: | 5/6 | DVB-S2 |
|---|
| Adı | Yayın Türü | Paket | Yayın Dili | Yayın | Detay | Güncelleme | ||
| Al Kass Plus | Spor | Alkass | Ara. | 30.08.2013 | ||||
| Alkass Channel | Spor | Alkass | Ara. | 30.08.2013 | ||||
| Al Kass HD | Spor | Alkass | Ara. | 30.08.2013 | ||||
| Al Kass HD+ | Spor | Alkass | Ara. | 30.08.2013 | ||||
| Al Kass +1 | Spor | Alkass | Ara. | 30.08.2013 | ||||
| 26.0°Doğu | Badr 6 | Fr: | 12418.00 | Pol: | H - Yatay | Sr: | 27500 | Fec: | 3/4 | DVB-S2 |
|---|
| Adı | Yayın Türü | Paket | Yayın Dili | Yayın | Detay | Güncelleme | ||
| Al Nahar | Spor | JMC | Ara. | 30.08.2013 | ||||
| Al-Nahar Sport | Spor | JMC | Ara. | 30.08.2013 | ||||
| 26.0°Doğu | Badr 4 | Fr: | 12523.00 | Pol: | H - Yatay | Sr: | 27500 | Fec: | 3/4 | DVB-S |
|---|
| Adı | Yayın Türü | Paket | Yayın Dili | Yayın | Detay | Güncelleme | ||
| KTV 3 Youth Sport | Spor | Kuwait Bouquet | Ara. | 30.08.2013 | ||||
| Kuwait Sports Plus | Spor | Gulfsat | Ara. | 30.08.2013 | ||||
| 26.0°Doğu | Badr 4 | Fr: | 10873.00 | Pol: | V - Dikey | Sr: | 27500 | Fec: | 3/4 | DVB-S |
|---|
| Adı | Yayın Türü | Paket | Yayın Dili | Yayın | Detay | Güncelleme | ||
| Arriadia | Spor | SNRT | Ara. | 30.08.2013 | ||||
| 28.2°Doğu | Eutelsat 28A | Fr: | 11222.17 | Pol: | H - Yatay | Sr: | 27500 | Fec: | 2/3 | DVB-S |
|---|
| Adı | Yayın Türü | Paket | Yayın Dili | Yayın | Detay | Güncelleme | ||
| BT Sport 1 | Spor | Sky Digital | İng. | 30.08.2013 | ||||
| 28.2°Doğu | Eutelsat 28A | Fr: | 12560.00 | Pol: | V - Dikey | Sr: | 27500 | Fec: | 2/3 | DVB-S |
|---|
| Adı | Yayın Türü | Paket | Yayın Dili | Yayın | Detay | Güncelleme | ||
| Fitness TV | Spor | Sky Digital | İng. | ![]() | 30.08.2013 | |||
| 28.2°Doğu | Eutelsat 28A | Fr: | 12643.00 | Pol: | V - Dikey | Sr: | 27500 | Fec: | 2/3 | DVB-S |
|---|
| Adı | Yayın Türü | Paket | Yayın Dili | Yayın | Detay | Güncelleme | ||
| BT Sport 2 | Spor | Sky Digital | İng. | 30.08.2013 | ||||
| 31.5°Doğu | Astra 1G | Fr: | 11914.00 | Pol: | H - Yatay | Sr: | 27500 | Fec: | 5/6 | DVB-S2 |
|---|
| Adı | Yayın Türü | Paket | Yayın Dili | Yayın | Detay | Güncelleme | ||
| Nuvolari | Spor | Tivuitalia | İta. | 30.08.2013 | ||||
| 33.0°Doğu | Eutelsat 33A | Fr: | 11513.00 | Pol: | V - Dikey | Sr: | 30000 | Fec: | 3/4 | DVB-S2 |
|---|
| Adı | Yayın Türü | Paket | Yayın Dili | Yayın | Detay | Güncelleme | ||
| Top Calcio 24 | Spor | İta. | 30.08.2013 | |||||
| 36.0°Doğu | Eutelsat 36B | Fr: | 11651.00 | Pol: | V - Dikey | Sr: | 3110 | Fec: | 3/4 | DVB-S |
|---|
| Adı | Yayın Türü | Paket | Yayın Dili | Yayın | Detay | Güncelleme | ||
| Al Iraqiya 3 Sports | Spor | IMN BAGHDAD | Ara. | 30.08.2013 | ||||
| 36.0°Doğu | Eutelsat 36A | Fr: | 12275.00 | Pol: | H - Yatay | Sr: | 11200 | Fec: | 3/4 | DVB-S2 |
|---|
| Adı | Yayın Türü | Paket | Yayın Dili | Yayın | Detay | Güncelleme | ||
| Setanta Africa | Spor | Agape | İng. | 30.08.2013 | ||||
| 49.0°Doğu | Yamal 202 | Fr: | 4101.00 | Pol: | R | Sr: | 10050 | Fec: | 3/4 | DVB-S2 |
|---|
| Adı | Yayın Türü | Paket | Yayın Dili | Yayın | Detay | Güncelleme | ||
| Rossiya 2 | Spor | Rus. | 30.08.2013 | |||||
| 52.5°Doğu | Yahsat 1A | Fr: | 11747.00 | Pol: | H - Yatay | Sr: | 27500 | Fec: | 8/9 | DVB-S2 |
|---|
| Adı | Yayın Türü | Paket | Yayın Dili | Yayın | Detay | Güncelleme | ||
| Al Riyadiah | Spor | Ara. | 30.08.2013 | |||||
| 52.5°Doğu | Yahsat 1A | Fr: | 11823.00 | Pol: | H - Yatay | Sr: | 27500 | Fec: | 8/9 | DVB-S2 |
|---|
| Adı | Yayın Türü | Paket | Yayın Dili | Yayın | Detay | Güncelleme | ||
| Dubai Sports HD | Spor | du | Ara. İng. | 30.08.2013 | ||||
| 52.5°Doğu | Yahsat 1A | Fr: | 11861.00 | Pol: | H - Yatay | Sr: | 27500 | Fec: | 8/9 | DVB-S2 |
|---|
| Adı | Yayın Türü | Paket | Yayın Dili | Yayın | Detay | Güncelleme | ||
| Abu Dhabi Sports HD | Spor | ETISALAT | Ara. | 30.08.2013 | ||||
| Abu Dhabi Sports 2 | Spor | ETISALAT | Ara. | 30.08.2013 | ||||
| 4.0°Batı | Amos 3 | Fr: | 11389.00 | Pol: | H - Yatay | Sr: | 27500 | Fec: | 3/4 | DVB-S |
|---|
| Adı | Yayın Türü | Paket | Yayın Dili | Yayın | Detay | Güncelleme | ||
| Megasport | Spor | SatTelecom | Ukr. | 30.08.2013 | ||||
| 5.0°Batı | Eutelsat 5 West A | Fr: | 4153.00 | Pol: | R | Sr: | 28485 | Fec: | 5/6 | DVB-S2 |
|---|
| Adı | Yayın Türü | Paket | Yayın Dili | Yayın | Detay | Güncelleme | ||
| Kombat Sport | Spor | Startimes | İng. | 30.08.2013 | ||||
| 5.0°Batı | Eutelsat 5 West A | Fr: | 11012.00 | Pol: | V - Dikey | Sr: | 30000 | Fec: | 3/5 | DVB-S2 |
|---|
| Adı | Yayın Türü | Paket | Yayın Dili | Yayın | Detay | Güncelleme | ||
| Rai Sport 1 | Spor | RAI | İta. | ![]() | 30.08.2013 | |||
| Rai Sport 2 | Spor | RAI | İta. | ![]() | 30.08.2013 | |||
| 5.0°Batı | Eutelsat 5 West A | Fr: | 12648.00 | Pol: | V - Dikey | Sr: | 29500 | Fec: | 8/9 | DVB-S2 |
|---|
| Adı | Yayın Türü | Paket | Yayın Dili | Yayın | Detay | Güncelleme | ||
| L´Equipe 21 | Spor | MHD7 | Fr. | 30.08.2013 | ||||
| 7.0°Batı | Eutelsat 7 West A | Fr: | 10795.90 | Pol: | V - Dikey | Sr: | 27500 | Fec: | 5/6 | DVB-S |
|---|
| Adı | Yayın Türü | Paket | Yayın Dili | Yayın | Detay | Güncelleme | ||
| Oman TV Sport | Spor | NILESAT | Ara. | 30.08.2013 | ||||
| 7.0°Batı | Eutelsat 7 West A | Fr: | 10930.16 | Pol: | H - Yatay | Sr: | 27500 | Fec: | 5/6 | DVB-S |
|---|
| Adı | Yayın Türü | Paket | Yayın Dili | Yayın | Detay | Güncelleme | ||
| Jordan Sport | Spor | JMC | Ara. | 30.08.2013 | ||||
| 7.0°Batı | Eutelsat 7 West A | Fr: | 11219.25 | Pol: | H - Yatay | Sr: | 27500 | Fec: | 5/6 | DVB-S |
|---|
| Adı | Yayın Türü | Paket | Yayın Dili | Yayın | Detay | Güncelleme | ||
| Al Hayah Sport | Spor | Nilesat | Ara. | 30.08.2013 | ||||
| 7.0°Batı | Eutelsat 7 West A | Fr: | 11487.77 | Pol: | H - Yatay | Sr: | 27500 | Fec: | 5/6 | DVB-S |
|---|
| Adı | Yayın Türü | Paket | Yayın Dili | Yayın | Detay | Güncelleme | ||
| Al Nahar | Spor | Nilesat | Ara. | 30.08.2013 | ||||
| 7.0°Batı | Eutelsat 7 West A | Fr: | 11641.21 | Pol: | H - Yatay | Sr: | 27500 | Fec: | 3/4 | DVB-S |
|---|
| Adı | Yayın Türü | Paket | Yayın Dili | Yayın | Detay | Güncelleme | ||
| Bahrain Sports | Spor | NOORSAT | Ara. | 30.08.2013 | ||||
| Bahrain Sports 2 | Spor | NOORSAT | Ara. | 30.08.2013 | ||||
| 7.0°Batı | Nilesat 201 | Fr: | 11785.00 | Pol: | V - Dikey | Sr: | 27500 | Fec: | 3/4 | DVB-S |
|---|
| Adı | Yayın Türü | Paket | Yayın Dili | Yayın | Detay | Güncelleme | ||
| Dubai Sports Channel | Spor | DU | Ara. | 30.08.2013 | ||||
| 7.0°Batı | Nilesat 201 | Fr: | 11823.00 | Pol: | V - Dikey | Sr: | 27500 | Fec: | 5/6 | DVB-S |
|---|
| Adı | Yayın Türü | Paket | Yayın Dili | Yayın | Detay | Güncelleme | ||
| KTV 3 Sport Plus | Spor | NILESAT | Ara. | 30.08.2013 | ||||
| 7.0°Batı | Nilesat 201 | Fr: | 11843.00 | Pol: | H - Yatay | Sr: | 27500 | Fec: | 5/6 | DVB-S |
|---|
| Adı | Yayın Türü | Paket | Yayın Dili | Yayın | Detay | Güncelleme | ||
| Nile Sports | Spor | ERTU | Ara. | 30.08.2013 | ||||
| 7.0°Batı | Nilesat 201 | Fr: | 11977.00 | Pol: | V - Dikey | Sr: | 27500 | Fec: | 5/6 | DVB-S |
|---|
| Adı | Yayın Türü | Paket | Yayın Dili | Yayın | Detay | Güncelleme | ||
| Sharjah Sport | Spor | Orbit Showtime Network | Ara. | 30.08.2013 | ||||
| 7.0°Batı | Nilesat 102 | Fr: | 12054.00 | Pol: | V - Dikey | Sr: | 27500 | Fec: | 5/6 | DVB-S |
|---|
| Adı | Yayın Türü | Paket | Yayın Dili | Yayın | Detay | Güncelleme | ||
| Alkass Channel | Spor | NILESAT | Ara. | 30.08.2013 | ||||
| 7.0°Batı | Nilesat 102 | Fr: | 12149.00 | Pol: | H - Yatay | Sr: | 27500 | Fec: | 3/4 | DVB-S |
|---|
| Adı | Yayın Türü | Paket | Yayın Dili | Yayın | Detay | Güncelleme | ||
| Al Riyadiah | Spor | NILESAT | Ara. | 30.08.2013 | ||||
| 7.0°Batı | Nilesat 102 | Fr: | 12207.00 | Pol: | V - Dikey | Sr: | 27500 | Fec: | 3/4 | DVB-S |
|---|
| Adı | Yayın Türü | Paket | Yayın Dili | Yayın | Detay | Güncelleme | ||
| Alnadi | Spor | NILESAT | Ara. | 30.08.2013 | ||||
| Arriadia | Spor | NILESAT | Ara. | 30.08.2013 | ||||
| 7.0°Batı | Nilesat 102 | Fr: | 12226.00 | Pol: | H - Yatay | Sr: | 27500 | Fec: | 3/4 | DVB-S |
|---|
| Adı | Yayın Türü | Paket | Yayın Dili | Yayın | Detay | Güncelleme | ||
| Gear One | Spor | du | Ara. | 30.08.2013 | ||||
| Abu Dhabi Sports 2 | Spor | du | Ara. | 30.08.2013 | ||||
| Abu Dhabi Sports | Spor | du | Ara. | 30.08.2013 | ||||
| Dubai Sports Bundesliga | Spor | du | Ara. | 30.08.2013 | ||||
| 7.0°Batı | Eutelsat 7 West A | Fr: | 12341.24 | Pol: | H - Yatay | Sr: | 27500 | Fec: | 5/6 | DVB-S |
|---|
| Adı | Yayın Türü | Paket | Yayın Dili | Yayın | Detay | Güncelleme | ||
| Al Ahly Club | Spor | NILESAT | Ara. | 30.08.2013 | ||||
| 7.0°Batı | Eutelsat 7 West A | Fr: | 12379.60 | Pol: | H - Yatay | Sr: | 27500 | Fec: | 5/6 | DVB-S |
|---|
| Adı | Yayın Türü | Paket | Yayın Dili | Yayın | Detay | Güncelleme | ||
| Libya Alriadya 2 | Spor | NILESAT | Ara. | 30.08.2013 | ||||
| Al Iraqiya 3 Sports | Spor | NILESAT | Ara. | 30.08.2013 | ||||
| 7.0°Batı | Eutelsat 7 West A | Fr: | 12417.96 | Pol: | H - Yatay | Sr: | 27500 | Fec: | 3/4 | DVB-S |
|---|
| Adı | Yayın Türü | Paket | Yayın Dili | Yayın | Detay | Güncelleme | ||
| Line Sport | Spor | du | Ara. | 30.08.2013 | ||||
| 7.0°Batı | Eutelsat 7 West A | Fr: | 12437.14 | Pol: | V - Dikey | Sr: | 27500 | Fec: | 5/6 | DVB-S |
|---|
| Adı | Yayın Türü | Paket | Yayın Dili | Yayın | Detay | Güncelleme | ||
| Al-Nahar Sport | Spor | Nilesat | Ara. | 30.08.2013 | ||||
| 7.0°Batı | Eutelsat 7 West A | Fr: | 12467.00 | Pol: | H - Yatay | Sr: | 27500 | Fec: | 5/6 | DVB-S |
|---|
| Adı | Yayın Türü | Paket | Yayın Dili | Yayın | Detay | Güncelleme | ||
| Abu Dhabi Sports HD | Spor | Harmonic | Ara. | 30.08.2013 | ||||
| Abu Dhabi Sports 2 HD | Spor | Harmonic | Ara. | 30.08.2013 | ||||
| Abu Dhabi Sport Extra HD | Spor | Harmonic | Ara. | 30.08.2013 | ||||
| Abu Dhabi Sports | Spor | Harmonic | Ara. | 30.08.2013 | ||||
| Abu Dhabi Sports 2 | Spor | Harmonic | Ara. | 30.08.2013 | ||||
| Abu Dhabi Sport Extra | Spor | Harmonic | Ara. | 30.08.2013 | ||||
| 11.0°Batı | Express AM44 | Fr: | 4013.00 | Pol: | R | Sr: | 10050 | Fec: | 3/4 | DVB-S2 |
|---|
| Adı | Yayın Türü | Paket | Yayın Dili | Yayın | Detay | Güncelleme | ||
| Rossiya 2 | Spor | Rus. | 30.08.2013 | |||||
| 12.5°Batı | Eutelsat 12 West A | Fr: | 12580.00 | Pol: | V - Dikey | Sr: | 1707 | Fec: | 3/5 | DVB-S2 |
|---|
| Adı | Yayın Türü | Paket | Yayın Dili | Yayın | Detay | Güncelleme | ||
| Top Calcio 24 | Spor | İta. | 30.08.2013 | |||||
| 12.5°Batı | Eutelsat 12 West A | Fr: | 12718.00 | Pol: | H - Yatay | Sr: | 36512 | Fec: | 5/6 | DVB-S2 |
|---|
| Adı | Yayın Türü | Paket | Yayın Dili | Yayın | Detay | Güncelleme | ||
| Sport Italia | Spor | TIMB | İta. | 30.08.2013 | ||||
| Sport Italia 2 | Spor | TIMB | İta. | 30.08.2013 | ||||
| Sport Italia 24 | Spor | TIMB | İta. | 30.08.2013 | ||||
| 40.5°Batı | SES-6 | Fr: | 3732.00 | Pol: | R | Sr: | 10370 | Fec: | 3/4 | DVB-S |
|---|
| Adı | Yayın Türü | Paket | Yayın Dili | Yayın | Detay | Güncelleme | ||
| America Sports | Spor | Scopus Provider | İsp. | 30.08.2013 | ||||
