| 13.0°Doğu | Hot Bird 13C | Fr: | 10719.25 | Pol: | V - Dikey | Sr: | 27500 | Fec: | 5/6 | DVB-S |
|---|
| Adı | Yayın Türü | Paket | Yayın Dili | Yayın | Detay | Güncelleme | ||
| TVP Info | Bilgi | nc+ | Pol. | ![]() | 10.09.2015 | |||
| TVP Sport | Spor | nc+ | Pol. | ![]() | ![]() | 10.09.2015 | ||
| Eleven Extra HD | Genel | nc+ | Pol. | ![]() | ![]() | 24.09.2016 | ||
| Kino Polska | Genel | nc+ | Pol. | ![]() | ![]() | 10.09.2015 | ||
| TVP Regionalna | Genel | nc+ | Pol. | ![]() | ![]() | 10.09.2015 | ||
| Polsat Volleyball 2 | Spor | nc+ | Pol. | ![]() | 30.08.2014 | |||
| PLANETE+ | Belgesel | nc+ | Pol. | ![]() | 25.10.2013 | |||
| MINIMINI+ | Çocuk | nc+ | Pol. | ![]() | ![]() | 25.10.2013 | ||
| nSport | Spor | nc+ | Pol. | ![]() | 25.10.2013 | |||
| HISTORY | Belgesel | nc+ | Pol. İng. | ![]() | ![]() | 25.10.2013 | ||
| CANAL+ FAMILY2 | Film | nc+ | Pol. | ![]() | ![]() | 25.10.2013 | ||
| CANAL+ FAMILY | Film | nc+ | Pol. | ![]() | ![]() | 25.10.2013 | ||
| CANAL+ FAMILY2 | Film | nc+ | Pol. | ![]() | 25.10.2013 | |||
| PLANETE+ | Belgesel | nc+ | Pol. | ![]() | 25.10.2013 | |||
| MINIMINI+ | Çocuk | nc+ | Pol. | ![]() | 25.10.2013 | |||
| HBO | Film | nc+ | Pol. İng. | ![]() | 25.10.2013 | |||
| HBO 2 | Film | nc+ | Pol. İng. | ![]() | 25.10.2013 | |||
| HBO Comedy | Eğlence | nc+ | Pol. İng. | ![]() | 25.10.2013 | |||
| nSport | Spor | nc+ | Pol. | ![]() | ![]() | 25.10.2013 | ||
| HISTORY | Belgesel | nc+ | Pol. İng. | ![]() | 25.10.2013 | |||
| DTV CABLE PL | Film | nc+ | Pol. | ![]() | 25.10.2013 | |||
| DTV CABLE MI | Film | nc+ | Pol. | ![]() | 25.10.2013 | |||
| Strefa Abonenta | Belgesel | nc+ | Pol. | ![]() | 16.03.2014 | |||
| ESP | nc+ | Pol. | ![]() | 25.10.2013 | ||||
| 13.0°Doğu | Hot Bird 13C | Fr: | 10758.00 | Pol: | V - Dikey | Sr: | 27500 | Fec: | 3/4 | DVB-S2 |
|---|
| Adı | Yayın Türü | Paket | Yayın Dili | Yayın | Detay | Güncelleme | ||
| VOD 151 | Cyfrowy Polsat | Orj. | ![]() | 25.10.2013 | ||||
| VOD 152 | Cyfrowy Polsat | Orj. | ![]() | 25.10.2013 | ||||
| VOD 153 | Cyfrowy Polsat | Orj. | ![]() | 25.10.2013 | ||||
| VOD 154 | Cyfrowy Polsat | Orj. | ![]() | 25.10.2013 | ||||
| VOD 155 | Cyfrowy Polsat | Orj. | ![]() | 25.10.2013 | ||||
| VOD 156 | Cyfrowy Polsat | Orj. | ![]() | 25.10.2013 | ||||
| VOD 157 | Cyfrowy Polsat | Orj. | ![]() | 25.10.2013 | ||||
| VOD 158 | Cyfrowy Polsat | Orj. | ![]() | 25.10.2013 | ||||
| VOD 159 | Cyfrowy Polsat | Orj. | ![]() | 25.10.2013 | ||||
| VOD 160 | Cyfrowy Polsat | Orj. | ![]() | 25.10.2013 | ||||
| VOD 161 | Cyfrowy Polsat | Orj. | ![]() | 25.10.2013 | ||||
| VOD 162 | Cyfrowy Polsat | Orj. | ![]() | 25.10.2013 | ||||
| VOD 163 | Cyfrowy Polsat | Orj. | ![]() | 25.10.2013 | ||||
| VOD 164 | Cyfrowy Polsat | Orj. | ![]() | 25.10.2013 | ||||
| VOD 168 | Cyfrowy Polsat | Orj. | ![]() | 25.10.2013 | ||||
| Stopklatka TV | Film | Cyfrowy Polsat | Pol. | ![]() | 16.03.2014 | |||
| VOD 150 | Cyfrowy Polsat | Orj. | ![]() | 25.10.2013 | ||||
| xxxVOD1 | 18+ | Cyfrowy Polsat | Orj. | ![]() | 25.10.2013 | |||
| xxxVOD2 | 18+ | Cyfrowy Polsat | Orj. | ![]() | 25.10.2013 | |||
| E! | Eğlence | Cyfrowy Polsat | Pol. | ![]() | ![]() | 25.10.2013 | ||
| Da Vinci Learning | Belgesel | Cyfrowy Polsat | İng. | ![]() | 25.10.2013 | |||
| Sundance | Eğlence | Cyfrowy Polsat | İng. | ![]() | 25.10.2013 | |||
| CBS Action | Eğlence | Cyfrowy Polsat | Pol. Orj. | ![]() | 25.10.2013 | |||
| Fightklub | Spor | Cyfrowy Polsat | Pol. | ![]() | ![]() | 25.10.2013 | ||
| VOD Poleca | Cyfrowy Polsat | Pol. | ![]() | 25.10.2013 | ||||
| VOD Poleca | Cyfrowy Polsat | Pol. | ![]() | 25.10.2013 | ||||
| VOD Poleca | Pol. | ![]() | 25.10.2013 | |||||
| TVP Rozrywka | Müzik | Cyfrowy Polsat | Pol. | ![]() | ![]() | 25.10.2013 | ||
| TV Republika | Siyaset | Cyfrowy Polsat | Pol. | ![]() | ![]() | 25.10.2013 | ||
| Filmbox Arthouse | Film | Cyfrowy Polsat | Pol. | ![]() | ![]() | 01.02.2014 | ||
| Polsat Voleyball 2 | Spor | Cyfrowy Polsat | Pol. | ![]() | ![]() | 02.08.2014 | ||
| Polsat Voleyball 3 | Spor | Cyfrowy Polsat | Pol. | ![]() | ![]() | 02.08.2014 | ||
| Polsat Voleyball 4 | Spor | Cyfrowy Polsat | Pol. | ![]() | ![]() | 02.08.2014 | ||
| 13.0°Doğu | Hot Bird 13C | Fr: | 10775.00 | Pol: | H - Yatay | Sr: | 27500 | Fec: | 5/6 | DVB-S |
|---|
| Adı | Yayın Türü | Paket | Yayın Dili | Yayın | Detay | Güncelleme | ||
| Album | Haber | MMB | Far. | 30.11.2016 | ||||
| ICC TV | Sinema | MMB | Far. | 30.11.2016 | ||||
| Iran AS Movie | Genel | MMB | Far. | 07.10.2016 | ||||
| CATV | Genel | MMB | Rus. | 07.10.2016 | ||||
| OperaOne | Genel | MMB | Far. | 07.10.2016 | ||||
| OperaTwo | Genel | MMB | Far. | 07.10.2016 | ||||
| ITN | Genel | MMB | Far. | 07.10.2016 | ||||
| Manoto | Genel | MMB | Far. | 07.10.2016 | ||||
| ICM TV | Genel | MMB | Far. | 07.10.2016 | ||||
| Beitol Abbas | Genel | MMB | Ara. | 07.10.2016 | ||||
| IR.ICE TV | Genel | MMB | Far. | 07.10.2016 | ||||
| IR.Pixel TV | Genel | MMB | Far. | 07.10.2016 | ||||
| M.TV Persian | Genel | MMB | Far. | 07.10.2016 | ||||
| ICM2 promo | Genel | MMB | Far. | 07.10.2016 | ||||
| 13.0°Doğu | Hot Bird 13C | Fr: | 10796.00 | Pol: | V - Dikey | Sr: | 27500 | Fec: | 5/6 | DVB-S |
|---|
| Adı | Yayın Türü | Paket | Yayın Dili | Yayın | Detay | Güncelleme | ||
| Discovery Science | Belgesel | nc+ | Pol. İng. | ![]() | ![]() | 25.10.2013 | ||
| Discovery Turbo Xtra | Belgesel | nc+ | Pol. İng. | ![]() | 25.10.2013 | |||
| TVP SPORT | Spor | nc+ | Pol. | ![]() | ![]() | 25.10.2013 | ||
| Status Zamówienia | Genel | nc+ | Pol. | ![]() | ![]() | 28.08.2014 | ||
| TELE5 | Genel | nc+ | Pol. | ![]() | 25.10.2013 | |||
| POLONIA1 | Genel | nc+ | Pol. | ![]() | 25.10.2013 | |||
| Cinamex 2 | Film | nc+ | Pol. İng. | ![]() | 16.03.2014 | |||
| TVP SERIALE | Eğlence | nc+ | Pol. | ![]() | ![]() | 25.10.2013 | ||
| National Geographic | Belgesel | nc+ | Pol. İng. | ![]() | ![]() | 25.10.2013 | ||
| Orange Sport | Spor | nc+ | Pol. | ![]() | ![]() | 25.10.2013 | ||
| Filmbox Extra | Film | nc+ | Pol. | ![]() | ![]() | 25.10.2013 | ||
| Filmbox | Film | nc+ | Pol. | ![]() | ![]() | 25.10.2013 | ||
| Filmbox Family | Film | nc+ | Pol. Orj. | ![]() | 25.10.2013 | |||
| Discovery | Belgesel | nc+ | Pol. İng. | ![]() | ![]() | 25.10.2013 | ||
| Filmbox Action | Film | nc+ | Pol. | ![]() | ![]() | 25.10.2013 | ||
| TVP Seriale | Eğlence | nc+ | Pol. | ![]() | ![]() | 25.10.2013 | ||
| Polsat Voleyball 4 | Spor | Cyfrowy Polsat | Pol. | ![]() | 09.09.2014 | |||
| Discovery | Belgesel | nc+ | Pol. İng. | ![]() | 25.10.2013 | |||
| 13.0°Doğu | Hot Bird 13C | Fr: | 10892.00 | Pol: | H - Yatay | Sr: | 27500 | Fec: | 3/4 | DVB-S |
|---|
| Adı | Yayın Türü | Paket | Yayın Dili | Yayın | Detay | Güncelleme | ||
| CANAL+ | Genel | CYFRA + | Pol. Orj. | ![]() | ![]() | 25.10.2013 | ||
| CANAL+ FILM | Film | CYFRA + | Pol. İng. | ![]() | ![]() | 25.10.2013 | ||
| CANAL+ FILM2 | Film | CYFRA + | Pol. | ![]() | ![]() | 25.10.2013 | ||
| KUCHNIA+ | Yemek | CYFRA + | Pol. | ![]() | ![]() | 25.10.2013 | ||
| ALE KINO+ | Film | CYFRA + | Pol. Orj. | ![]() | ![]() | 25.10.2013 | ||
| teleTOON+ | Çocuk | CYFRA + | Pol. | ![]() | ![]() | 25.10.2013 | ||
| TVP 1 | Genel | CYFRA + | Pol. | ![]() | ![]() | 25.10.2013 | ||
| TVP 2 | Genel | CYFRA + | Pol. | ![]() | ![]() | 25.10.2013 | ||
| CANAL+ SPORT | Genel | CYFRA + | Pol. | ![]() | ![]() | 25.10.2013 | ||
| DOMO+ | Moda | CYFRA + | Pol. | ![]() | ![]() | 25.10.2013 | ||
| 4823 | CYFRA + | ![]() | 25.10.2013 | |||||
| H test 1 | CYFRA + | İng. | ![]() | 25.10.2013 | ||||
| H test 2 | CYFRA + | İng. | ![]() | 25.10.2013 | ||||
| H test 3 | CYFRA + | Pol. | ![]() | 25.10.2013 | ||||
| CANAL+ FILM | CYFRA + | Pol. İng. | ![]() | 25.10.2013 | ||||
| CANAL+ FILM2 | CYFRA + | Pol. | ![]() | 25.10.2013 | ||||
| CANAL+ | CYFRA + | Pol. Orj. | ![]() | 25.10.2013 | ||||
| CANAL+ FILM | CYFRA + | Pol. Orj. | ![]() | 25.10.2013 | ||||
| CANAL+ SPORT | CYFRA + | Pol. | ![]() | 25.10.2013 | ||||
| CANAL+ SPORT | CYFRA + | Pol. | ![]() | 25.10.2013 | ||||
| KUCHNIA+ | CYFRA + | Pol. | ![]() | 25.10.2013 | ||||
| ALE KINO+ | CYFRA + | Pol. İng. | ![]() | 25.10.2013 | ||||
| teleTOON+ | CYFRA + | Pol. | ![]() | 25.10.2013 | ||||
| DOMO+ | CYFRA + | Pol. | ![]() | 25.10.2013 | ||||
| KUCHNIA+ | CYFRA + | Pol. | ![]() | 25.10.2013 | ||||
| CANAL+ | CYFRA + | Pol. İng. | ![]() | 25.10.2013 | ||||
| CANAL+ FILM | CYFRA + | Pol. İng. | ![]() | 25.10.2013 | ||||
| DTV CABLE KU | CYFRA + | Pol. | ![]() | 25.10.2013 | ||||
| DTV CABLE AL | CYFRA + | Pol. İng. | ![]() | 25.10.2013 | ||||
| DTV CABLE TT | CYFRA + | Pol. | ![]() | 25.10.2013 | ||||
| ALE KINO+ | CYFRA + | Pol. İng. | ![]() | 25.10.2013 | ||||
| ALE KINO+ | CYFRA + | Pol. İng. | ![]() | 25.10.2013 | ||||
| TV 4 | CYFRA + | Pol. İng. | ![]() | 01.10.2015 | ||||
| Polsat | CYFRA + | Pol. İng. | ![]() | 01.10.2015 | ||||
| Disney Channel Polska | CYFRA + | Pol. İng. | ![]() | 01.10.2015 | ||||
| Pol. | 25.10.2013 | |||||||
| CYFRA+ PR | CYFRA + | Pol. | 25.10.2013 | |||||
| CYFRA+ RADIO | CYFRA + | Pol. | 25.10.2013 | |||||
| CYFRA+ RMF | CYFRA + | Pol. | 25.10.2013 | |||||
| JASNA GORA | CYFRA + | Pol. | 25.10.2013 | |||||
| PR1 | CYFRA + | Pol. | 25.10.2013 | |||||
| PR3 | CYFRA + | Pol. | 25.10.2013 | |||||
| tech 2 | CYFRA + | Pol. | 25.10.2013 | |||||
| 13.0°Doğu | Hot Bird 13C | Fr: | 10911.00 | Pol: | V - Dikey | Sr: | 27500 | Fec: | 3/4 | DVB-S2 |
|---|
| Adı | Yayın Türü | Paket | Yayın Dili | Yayın | Detay | Güncelleme | ||
| H2 HD Polska | Eğlence | Cyfrowy Polsat | Pol. | ![]() | 04.12.2014 | |||
| Lifetime HD | Eğlence | Cyfrowy Polsat | Pol. | ![]() | 04.12.2014 | |||
| Sundance HD | Eğlence | Cyfrowy Polsat | Pol. | ![]() | 25.10.2013 | |||
| Polsat Film HD | Film | Cyfrowy Polsat | Pol. | ![]() | 25.10.2013 | |||
| STARS.TV | Müzik | Cyfrowy Polsat | Pol. | ![]() | 25.10.2013 | |||
| Universal HD | Film | Cyfrowy Polsat | Pol. | ![]() | 25.10.2013 | |||
| TLC HD | Belgesel | Cyfrowy Polsat | Pol. | ![]() | 25.10.2013 | |||
| TVR HD | Genel | Cyfrowy Polsat | Pol. | 25.10.2013 | ||||
| Polsat News HD | Haber | Cyfrowy Polsat | Pol. | ![]() | 03.02.2014 | |||
| AXN Spin HD | Çeşitli | Cyfrowy Polsat | Pol. İng. | ![]() | 14.01.2014 | |||
| Test8 | Cyfrowy Polsat | Pol. | ![]() | 14.01.2014 | ||||
| Eurosport HD | Spor | Cyfrowy Polsat | Pol. İng. | ![]() | 22.01.2014 | |||
| TVP Sport HD | Spor | Cyfrowy Polsat | Pol. | ![]() | 03.02.2014 | |||
| Test11 | Cyfrowy Polsat | Pol. | ![]() | 25.10.2013 | ||||
| PPV HD:Gala KSW29 | Cyfrowy Polsat | Pol. | ![]() | ![]() | 16.03.2014 | |||
| TVR HD | Cyfrowy Polsat | Pol. | 25.10.2013 | |||||
| Polsat Volleyball 1 HD | Spor | Cyfrowy Polsat | Pol. | 02.08.2014 | ||||
| 13.0°Doğu | Hot Bird 13C | Fr: | 10930.00 | Pol: | H - Yatay | Sr: | 30000 | Fec: | 2/3 | DVB-S2 |
|---|
| Adı | Yayın Türü | Paket | Yayın Dili | Yayın | Detay | Güncelleme | ||
| Hustler HD | 18+ | Eutelsat | İng. | ![]() | 12.12.2018 | |||
| Blue Hustler | 18+ | Eutelsat | İng. | 12.12.2018 | ||||
| 13.0°Doğu | Hot Bird 13C | Fr: | 11219.25 | Pol: | H - Yatay | Sr: | 29900 | Fec: | 5/6 | DVB-S |
|---|
| Adı | Yayın Türü | Paket | Yayın Dili | Yayın | Detay | Güncelleme | ||
| Disney Junior +1 | Çocuk | SkyItalia | İta. İng. | ![]() | 25.10.2013 | |||
| Disney XD | Çocuk | SkyItalia | İta. İng. | ![]() | 25.10.2013 | |||
| Cartoon Network | Çocuk | SkyItalia | İta. İng. | ![]() | 25.10.2013 | |||
| Hip Hop TV | Müzik | SkyItalia | İta. | ![]() | 25.10.2013 | |||
| Rock TV | Müzik | SkyItalia | İta. | ![]() | 25.10.2013 | |||
| Sky Music | SkyItalia | ![]() | 25.10.2013 | |||||
| 50 songs | SkyItalia | ![]() | 25.10.2013 | |||||
| Yesterjay '80 | SkyItalia | ![]() | 25.10.2013 | |||||
| Yesterjay '90 | SkyItalia | ![]() | 25.10.2013 | |||||
| Hit Italia | SkyItalia | ![]() | 25.10.2013 | |||||
| ItalianVintage | SkyItalia | ![]() | 25.10.2013 | |||||
| Sky Music | SkyItalia | ![]() | 25.10.2013 | |||||
| Caccia e Pesca | Belgesel | SkyItalia | İta. Orj. | ![]() | 25.10.2013 | |||
| Babel | Eğlence | SkyItalia | İta. Orj. | ![]() | ![]() | 25.10.2013 | ||
| Capital '70 | SkyItalia | ![]() | 25.10.2013 | |||||
| Vintage '60 | SkyItalia | ![]() | 25.10.2013 | |||||
| Vibe | SkyItalia | ![]() | 25.10.2013 | |||||
| Dove TV | Seyahat | SkyItalia | İta. İng. | ![]() | 25.10.2013 | |||
| LEI | Eğlence | SkyItalia | İta. Orj. | ![]() | 25.10.2013 | |||
| Yesterjay 2000 | SkyItalia | ![]() | 25.10.2013 | |||||
| Boomerang | Çocuk | SkyItalia | İta. İng. | ![]() | 25.10.2013 | |||
| Heart n' song | SkyItalia | ![]() | 25.10.2013 | |||||
| Dance | SkyItalia | ![]() | 25.10.2013 | |||||
| Ritmo Latino | SkyItalia | ![]() | 25.10.2013 | |||||
| Livetime | SkyItalia | ![]() | 25.10.2013 | |||||
| Rock Classic | SkyItalia | ![]() | 25.10.2013 | |||||
| Rock Shock | SkyItalia | ![]() | 25.10.2013 | |||||
| B-Side | SkyItalia | ![]() | 25.10.2013 | |||||
| Jazz & Fusion | SkyItalia | ![]() | 25.10.2013 | |||||
| Jazz Gold | SkyItalia | ![]() | 25.10.2013 | |||||
| Soul Train | SkyItalia | ![]() | 25.10.2013 | |||||
| Extrabeat | SkyItalia | ![]() | 25.10.2013 | |||||
| Sinfonia | SkyItalia | ![]() | 25.10.2013 | |||||
| Opera | SkyItalia | ![]() | 25.10.2013 | |||||
| Cinema Deejay | SkyItalia | ![]() | 25.10.2013 | |||||
| Baby Mix | SkyItalia | ![]() | 25.10.2013 | |||||
| Disc Joker | SkyItalia | ![]() | 25.10.2013 | |||||
| 13.0°Doğu | Hot Bird 13C | Fr: | 11240.00 | Pol: | V - Dikey | Sr: | 27500 | Fec: | 3/4 | DVB-S |
|---|
| Adı | Yayın Türü | Paket | Yayın Dili | Yayın | Detay | Güncelleme | ||
| Canção Nova | Din | TandbergTV | Por. | 25.10.2013 | ||||
| Eurosport 2 | Spor | Eutelsat | İng. Alm. Ara. Pol. Rus. | ![]() | ![]() | 25.10.2013 | ||
| ESP2 Dutch | Eutelsat | İng. | ![]() | 25.10.2013 | ||||
| ESP2 Test | Eutelsat | ![]() | 25.10.2013 | |||||
| ESP2 Greek | Eutelsat | İng. Yun. | ![]() | 25.10.2013 | ||||
| ESP2 Rus | Eutelsat | İng. Rus. | ![]() | 25.10.2013 | ||||
| ESP2 Portuguese | Eutelsat | Por. | ![]() | 25.10.2013 | ||||
| ESP2 Italy | EUROSPORT | İta. | ![]() | 25.10.2013 | ||||
| ESP2 Biava | EUROSPORT | İta. İng. Alm. Rus. Yun. Sır. Por. Tür. | ![]() | 25.10.2013 | ||||
| ESP Spain | İsp. | ![]() | 25.10.2013 | |||||
| ESP Italy | İta. | ![]() | 25.10.2013 | |||||
| Eurosport | Spor | Eutelsat | Alm. Ara. Bul. Hol. Mac. Pol. Por. Rom. Rus. Sır. Tür. Çek. İng. | ![]() | ![]() | 25.10.2013 | ||
| ESP Romanian | Eutelsat | Rom. | ![]() | 25.10.2013 | ||||
| ESP Dutch | Eutelsat | Hol. | ![]() | 25.10.2013 | ||||
| ESP Polish | Eutelsat | İng. Pol. | ![]() | 25.10.2013 | ||||
| ESP Russian | Eutelsat | İng. Rus. | ![]() | 25.10.2013 | ||||
| ESP Portuguese | Eutelsat | Por. | ![]() | 25.10.2013 | ||||
| ESP Hungarian | Eutelsat | Mac. | ![]() | 25.10.2013 | ||||
| ESP Czech | Eutelsat | Çek. | ![]() | 25.10.2013 | ||||
| ESP Greek | Eutelsat | İng. Yun. | ![]() | 25.10.2013 | ||||
| ESP Cyprus | Eutelsat | İng. Yun. | ![]() | 25.10.2013 | ||||
| ESP Bulgarian | Eutelsat | Bul. | ![]() | 25.10.2013 | ||||
| ESP2 Turk | Eutelsat | İng. Tür. | ![]() | 25.10.2013 | ||||
| ESP Serbia | Eutelsat | Sır. | ![]() | 25.10.2013 | ||||
| ESP Turk | Eurosport | İng. Tür. | ![]() | 25.10.2013 | ||||
| ESP2 German | Eutelsat | Alm. | ![]() | 25.10.2013 | ||||
| ESP2 Serbia | Eutelsat | Sır. | ![]() | 25.10.2013 | ||||
| ESP Biava | Eutelsat | Hol. Mac. Pol. Por. Rom. Rus. Sır. Tür. Çek. İng. | ![]() | 25.10.2013 | ||||
| France 24 (Fr) | Haber | France 24 | Fr. | ![]() | 25.10.2013 | |||
| France 24 (Eng) | Haber | Eutelsat | İng. | ![]() | 25.10.2013 | |||
| EUROSPORT2 PL | Eutelsat | İng. Pol. | ![]() | 25.10.2013 | ||||
| EUROSPORT PL | Eutelsat | İng. Pol. | ![]() | 25.10.2013 | ||||
| Eurosport 2 | Spor | Eutelsat | Dan. Mac. Pol. Rom. Rus. Sır. Çek. İng. İsv. | ![]() | ![]() | 25.10.2013 | ||
| ESP2 NE Polish | Eutelsat | İng. Pol. | ![]() | 25.10.2013 | ||||
| ESP2 NE Bulgarian | Eutelsat | İng. | ![]() | 25.10.2013 | ||||
| ESP2 NE Serbian | Eutelsat | Sır. | ![]() | 25.10.2013 | ||||
| ESP2 NE Czech | Eutelsat | İng. Çek. | ![]() | 25.10.2013 | ||||
| ESP2 NE Danish | Eutelsat | İng. Dan. | ![]() | 25.10.2013 | ||||
| ESP2 NE Russian | Eutelsat | İng. Rus. | ![]() | 25.10.2013 | ||||
| ESP2 NE Swedish | Eutelsat | İng. İsv. | ![]() | 25.10.2013 | ||||
| ESP ECH | Eutelsat | İng. Mac. Rom. Çek. | ![]() | 25.10.2013 | ||||
| ESP2 NE UPC | Eutelsat | Dan. Mac. Pol. Rom. Rus. Çek. İng. İsv. İzl. | ![]() | 25.10.2013 | ||||
| ESP2 NE Hungary | Eutelsat | Mac. | ![]() | 25.10.2013 | ||||
| ESP2 NE Romania | Eutelsat | Rom. | ![]() | 25.10.2013 | ||||
| ESP UPC | Eutelsat | İng. Mac. Rom. Çek. | ![]() | 25.10.2013 | ||||
| ESP2 NE Norwegian | Eutelsat | Nor. | ![]() | 25.10.2013 | ||||
| Eurosport 2 NE Turkiye | Eutelsat | İng. Tür. | ![]() | 23.07.2015 | ||||
| ESP Romania | Spor | Eurosport | İng. Rom. | ![]() | 18.12.2013 | |||
| Algerie 3 | Genel | Eutelsat | Ara. | 25.10.2013 | ||||
| Canal Algérie | Genel | Eutelsat | Ara. Fr. | 25.10.2013 | ||||
| Zagros | Haber | Eutelsat | Ara. | 17.01.2015 | ||||
| 13.0°Doğu | Hot Bird 13C | Fr: | 11258.00 | Pol: | H - Yatay | Sr: | 27500 | Fec: | 3/4 | DVB-S2 |
|---|
| Adı | Yayın Türü | Paket | Yayın Dili | Yayın | Detay | Güncelleme | ||
| TVP HD | Genel | nc+ | Pol. | ![]() | 25.10.2013 | |||
| Eurosport 2 HD | Spor | nc+ | Dan. Hol. Mac. Pol. Nor. İta. Rus. Sır. İsv. Çek. İng. | ![]() | 25.10.2013 | |||
| NatGeo Wild HD | Belgesel | nc+ | Pol. İng. | ![]() | 25.10.2013 | |||
| Animal Planet HD | Belgesel | nc+ | Pol. | ![]() | 25.10.2013 | |||
| Cinemax HD | Film | nc+ | Pol. İng. | ![]() | 25.10.2013 | |||
| Teletoon+ HD | Çocuk | nc+ | Pol. Orj. | ![]() | 25.10.2013 | |||
| nSport 36 | Spor | nc+ | Pol. | ![]() | 25.10.2013 | |||
| nSport 37 | Spor | nc+ | Pol. | ![]() | 25.10.2013 | |||
| Cinemax HD | nc+ | Pol. İng. | ![]() | 03.02.2014 | ||||
| Eurosport 2 HD PL-HU-RO | nc+ | Mac. Pol. Rom. İng. | ![]() | 25.10.2013 | ||||
| Nat Geo Wild HD PL | nc+ | Pol. İng. | ![]() | 25.10.2013 | ||||
| teleTOON+ HD | nc+ | Pol. Orj. | ![]() | 25.10.2013 | ||||
| Eurosport 2 HD UPC | nc+ | İng. Çek. Mac. | ![]() | 25.10.2013 | ||||
| 13.0°Doğu | Hot Bird 13C | Fr: | 11278.36 | Pol: | V - Dikey | Sr: | 27500 | Fec: | 3/4 | DVB-S2 |
|---|
| Adı | Yayın Türü | Paket | Yayın Dili | Yayın | Detay | Güncelleme | ||
| Canal+ HD | Genel | nc+ | Pol. İng. | ![]() | 25.10.2013 | |||
| Canal+ Sport HD | Spor | nc+ | Pol. | ![]() | 25.10.2013 | |||
| National Geographic HD | Belgesel | nc+ | Pol. İng. | ![]() | 25.10.2013 | |||
| MiniMini+ HD | Çocuk | nc+ | Pol. Orj. | ![]() | 01.12.2013 | |||
| Filmbox HD | Film | nc+ | Pol. Çek. | ![]() | 25.10.2013 | |||
| AXN Spin HD | Eğlence | nc+ | Pol. Orj. | ![]() | 25.10.2013 | |||
| AXN Spin HD Polska | Eğlence | nc+ | Pol. Orj. | ![]() | 13.02.2015 | |||
| Canal+ Sport HD | nc+ | Pol. | ![]() | 25.10.2013 | ||||
| MiniMini+ HD | nc+ | Pol. Orj. | ![]() | 06.12.2013 | ||||
| Eurosport HD | Spor | nc+ | Alm. Hol. Pol. Mac. Por. Rom. Rus. Sır. Tür. Yun. Çek. İng. İsp. İta. | ![]() | 25.10.2013 | |||
| ESP HD Türk | nc+ | İng. Tür. | ![]() | 25.10.2013 | ||||
| ESP HD Russian | nc+ | İng. Rus. | ![]() | 25.10.2013 | ||||
| ESP HD Dutch | nc+ | Hol. | ![]() | 25.10.2013 | ||||
| ESP HD Czech | nc+ | Çek. | ![]() | 25.10.2013 | ||||
| ESP HD German | nc+ | Alm. | ![]() | 25.10.2013 | ||||
| ESP HD Portuguese | nc+ | Por. | ![]() | 25.10.2013 | ||||
| ESP HD Polish | nc+ | İng. Pol. | ![]() | 25.10.2013 | ||||
| ESP HD Hungarian | nc+ | Mac. | ![]() | 25.10.2013 | ||||
| ESP HD Bulgaria | nc+ | İng. Bul. | ![]() | 25.10.2013 | ||||
| ESP HD Italy | nc+ | İta. | ![]() | 25.10.2013 | ||||
| ESP HD Romania | nc+ | Rom. | ![]() | 25.10.2013 | ||||
| ESP HD UPC | nc+ | Mac. İng. | ![]() | 25.10.2013 | ||||
| ESP HD Spain | nc+ | İng. | ![]() | 25.10.2013 | ||||
| ESP HD | nc+ | Alm. Bul. Hol. Mac. Pol. Por. Rus. Çek. Sır. Tür. Yun. İng. İsp. İta. | ![]() | 25.10.2013 | ||||
| ESP HD Serbia | nc+ | İng. Sır. | ![]() | 25.10.2013 | ||||
| ESP HD Greek | nc+ | İng. Yun. | ![]() | 25.10.2013 | ||||
| EUROSPORT HD PL | nc+ | Pol. | ![]() | 25.10.2013 | ||||
| EUROSPORT HD | nc+ | İng. Pol. | ![]() | 25.10.2013 | ||||
| EUROSPORT HD | nc+ | İng. Pol. | ![]() | 25.10.2013 | ||||
| ESP HD test D | nc+ | ![]() | 25.10.2013 | |||||
| EUSP PL AUDIO | CYFRA + | Pol. | 23.10.2013 | |||||
| 13.0°Doğu | Hot Bird 13C | Fr: | 11296.00 | Pol: | H - Yatay | Sr: | 27500 | Fec: | 3/4 | DVB-S |
|---|
| Adı | Yayın Türü | Paket | Yayın Dili | Yayın | Detay | Güncelleme | ||
| Pars TV | Müzik | . | ![]() | ![]() | 30.11.2016 | |||
| Ehl-E-Bait TV | Müzik | . | ![]() | ![]() | 30.11.2016 | |||
| CBC TV | Haber | Aze. | ![]() | ![]() | 30.11.2016 | |||
| Hawza Ilmiyya tv | Haber | Ara. | ![]() | ![]() | 30.11.2016 | |||
| Yemen TV | Genel | Ara. | ![]() | ![]() | 30.11.2016 | |||
